
300 Watt sealed beam; PAR56; 2000 Average rated hours; 3850 Lumens; Mogul End Prong base; 120 Volt
300PAR56/MFL 120V MOG END PRON (Satco S4810) — Lamps › Incandescent Lamps › Incandescent Specialty.
Specifications
| Watts | 300W |
| Lumens | 3850L |
| CCT (Kelvin Temp) | 2850K |
| CCT Selectable | No |
| Wattage Selectable | No |
| CRI | 100 |
| Volts | 120v |
| Amps | 2.500A |
| Hours Rated | 2000 |
| Dimmable | Yes-Dimmable |
| Beam Angle (degree) | 22 |
| Lamp Base | Mogul End Prong |
| ANSI Base | GX16d |
| Lamp Type | PAR56 |
| Product Technology | Incandescent |
| Fixture Type | Sealed Beam |
| Finish | Clear |
| Finish Family | Clear |
| Housing Color | None |
| Lens Finish | Clear |
| Safety Listing | Not Applicable |
| MOL | 5.0 |
| MOD Lamps | 7.0 |
| Web Length | 5.0 |
| Web Width | 7.0 |
| Title 20 | Exempt |
| T24/JA8 Compliant | No |
| California Ban | Lawful for sale |
| UPC | 046135149504 |
| Case Quantity | 12 |
| Pack Type | Box |
Product Information
Part Number
S4810
Brand
SATCO
Product Code
S4810
UPC
046135149504
Specifications
Technology
Incandescent
Wattage
300
Input Voltage
120v
Color Temperature
2850K
Lamp Base
Mogul End Prong
Lumens
3850.0
Hours
2000
CRI
100
Dimmable
true
Beam Spread
22