
60/45/36 Watt LED HID Replacement; 3K/4K/5K CCT Selectable; Ballast Bypass; Extended Mogul Base; 120-277 Range Voltage
60HID/L/CCT3/EX39/B/U (Satco S13149) — Lamps › LED Lamps › HID Replacement.
Specifications
| Watts | 60W/45W/36W |
| Lumens | 8700L-9600L/6525L-7200L/5220L-5760L |
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
| Color Temp | Soft White to Natural Light |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| CRI | 80+ |
| Volts | 120V-277V |
| Amps | 0.500-0.217/0.375-0.162/0.300-0.130A |
| Hours Rated | 50000 |
| Dimmable | Yes-Dimmable |
| Dimming Type | Only dimmable through wattage selection switch on lamp. NOT dimmable with wall dimmers or any other dimming controls., Step Dimming |
| Beam Angle (degree) | 120 |
| Lamp Base | Mogul Extended |
| ANSI Base | EX39 |
| Lamp Type | Corncob |
| Product Technology | LED |
| Lamp Ballast Type AB | Type B |
| Fixture Type | LED HID |
| Finish | Clear |
| Finish Family | Clear |
| Material | Aluminum |
| Housing Color | White |
| Lens Finish | Translucent |
| Lens Material | Polycarbonate (PC) |
| Indoor Outdoor | Indoor and Outdoor |
| Location Rating | Wet |
| IP Rating | IP65 |
| Safety Listing | cULus |
| Operating Temp | -13F to +122F (-25C to +50C) |
| Power Factor | >0.9 |
| Total Harmonic Distortion | <20% |
| Surge Protection | Built-in surge protection - 4KV |
| Warranty | 5-Years |
| MOL | 6.57 |
| MOD Lamps | 6.63 |
| Web Length | 6.57 |
| Web Width | 6.63 |
| Rated For Enclosed Fixture | Yes |
| Title 20 | Exempt |
| T24/JA8 Compliant | No |
| California Ban | Lawful for sale |
| UPC | 045923131493 |
| Case Quantity | 12 |
| Pack Type | Box |
Product Information
Part Number
S13149
Brand
SATCO
Product Code
S13149
UPC
045923131493
Specifications
Technology
LED
Wattage
60
Input Voltage
120V-277V
Color Temperature
3000K/4000K/5000K
Lamp Base
Mogul Extended
Lumens
8700.0
Hours
50000
CRI
80
Dimmable
true
Beam Spread
120