
10 Inch LED Field Selectable Canopy Fixture With Sensor; 45/60/70 Watts; 3K/4K/5K CCT; 120-277 Range Voltage; Bronze Finish
10" LED CANOPY W/SENSOR (Nuvo 65-983) — Commercial Fixtures › Garage & Canopy › Garage & Canopy.
Specifications
| Watts | 45W/60W/70W |
| Lumens | 5625L-9450L |
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
| Color Temp | Soft White to Natural Light |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| CRI | 80+ |
| Volts | 120V-277V |
| Amps | 0.375-0.162/0.500-0.217/0.583-0.253A |
| Hours Rated | 50000 |
| Dimmable | Yes-Dimmable |
| Dimming Type | 0-10V Dimming, Bi-Level Dimmable |
| Beam Angle (degree) | 150 |
| Lamp Base | Integrated |
| ANSI Base | Integrated |
| Lamp Type | Integrated LED |
| Product Technology | LED |
| Incandescent Equivalent | 300W/400W/500W |
| Fixture Type | Canopy |
| Style | Utility |
| Finish | BRONZE |
| Finish Family | Bronze |
| Material | Die-cast Aluminum |
| Lens Finish | Clear |
| Lens Material | Polycarbonate (PC) |
| Bulb Included | Integrated |
| Mounting Procedure | Ceiling, Pendant Hanging Surface |
| Indoor Outdoor | Outdoor |
| Location Rating | Wet |
| IP Rating | IP65 |
| Safety Listing | cULus - Listed |
| Operating Temp | -22F to +113F (-30C to +45C) |
| Power Factor | 0.9 |
| Total Harmonic Distortion | 9.50% |
| Surge Protection | Built-in surge protection - 4KV |
| Warranty | 5-Years |
| Web Length | 10.06 |
| Web Width | 10.06 |
| Web Height | 4.19 |
| Title 20 | Exempt |
| T24/JA8 Compliant | No |
| California Ban | Lawful for sale |
| UPC | 045923403705 |
| Case Quantity | 4 |
| Pack Type | Color Box |
65-983 Instructions (PDF) · 65-983 Spec Chart (PDF) · Satco product page
Product Information
Part Number
65-983
Brand
SATCO
Product Code
65-983
UPC
045923403705
Specifications
Technology
LED
Wattage
45
Input Voltage
120V-277V
Color Temperature
3000K/4000K/5000K
Lamp Base
Integrated
Lumens
5625.0
Hours
50000
CRI
80
Dimmable
true
Beam Spread
150