
8.5 Inch LED Field Selectable Canopy Fixture With Sensor; 25/30/40 Watts; 3K/4K/5K CCT; 120-277 Range Voltage; Bronze Finish
8.5" LED CANOPY W/SENSOR (Nuvo 65-982) — Commercial Fixtures › Garage & Canopy › Garage & Canopy.
Specifications
| Watts | 25W/30W/40W |
| Lumens | 3125L-5400L |
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
| Color Temp | Soft White to Natural Light |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| CRI | 80+ |
| Volts | 120V-277V |
| Amps | 0.210-0.090/0.250-0.108/0.333-0.144A |
| Hours Rated | 50000 |
| Dimmable | Yes-Dimmable |
| Dimming Type | 0-10V Dimming, Bi-Level Dimmable |
| Beam Angle (degree) | 150 |
| Lamp Base | Integrated |
| ANSI Base | Integrated |
| Lamp Type | Integrated LED |
| Product Technology | LED |
| Incandescent Equivalent | 150W/250W |
| Fixture Type | Canopy |
| Style | Utility |
| Finish | BRONZE |
| Finish Family | Bronze |
| Material | Die-cast Aluminum |
| Lens Finish | Clear |
| Lens Material | Polycarbonate (PC) |
| Bulb Included | Integrated |
| Mounting Procedure | Ceiling, Pendant Hanging Surface |
| Indoor Outdoor | Outdoor |
| Location Rating | Wet |
| IP Rating | IP65 |
| Safety Listing | cULus - Listed |
| Operating Temp | -22F to +113F (-30C to +45C) |
| Power Factor | 0.9 |
| Total Harmonic Distortion | 10.20% |
| Surge Protection | Built-in surge protection - 4KV |
| Warranty | 5-Years |
| Web Length | 8.5 |
| Web Width | 8.5 |
| Web Height | 3.27 |
| Title 20 | Exempt |
| T24/JA8 Compliant | No |
| California Ban | Lawful for sale |
| UPC | 045923403699 |
| Case Quantity | 6 |
| Pack Type | Color Box |
65-982 Instructions (PDF) · 65-982 Spec Chart (PDF) · Satco product page
Product Information
Part Number
65-982
Brand
SATCO
Product Code
65-982
UPC
045923403699
Specifications
Technology
LED
Wattage
25
Input Voltage
120V-277V
Color Temperature
3000K/4000K/5000K
Lamp Base
Integrated
Lumens
3125.0
Hours
50000
CRI
80
Dimmable
true
Beam Spread
150