
15/20/25 Watt; 3K/4K/5K CCT Selectable LED Small Adjustable Wall Pack; 120-277 Volt; Bronze Finish
SMALL ADJUSTABLE WALL PACK (Nuvo 65-943) — Commercial Fixtures › Wall Mount › Wall Mount.
Specifications
| Watts | 15W/20W/25W |
| Lumens | 2193L-3669L |
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
| Color Temp | Soft White to Natural Light |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| CRI | 80+ |
| Volts | 120V-277V |
| Amps | 0.125-0.054/0.167-0.072/0.208-0.090A |
| Hours Rated | 50000 |
| Dimmable | Yes-Dimmable |
| Dimming Type | 0-10V Dimming |
| Beam Angle (degree) | 65x95 |
| Lamp Base | Integrated |
| ANSI Base | Integrated |
| Lamp Type | Integrated LED |
| Product Technology | LED |
| Fixture Type | Wall Pack |
| Style | Utility |
| Finish | BRONZE |
| Finish Family | Bronze |
| Material | Die-cast Aluminum |
| Lens Finish | Opaque |
| Lens Material | Impact Resistant PC |
| Bulb Included | Integrated |
| Mounting Procedure | Wall |
| Indoor Outdoor | Outdoor |
| Location Rating | Wet |
| IP Rating | IP65 |
| Safety Listing | cULus - Certified |
| Operating Temp | -40F to +104F (-40C to +40C) |
| Power Factor | >0.9 |
| Total Harmonic Distortion | 9.70% |
| Surge Protection | Built-in surge protection - 4KV |
| Warranty | 5-Years |
| Web Width | 6.5 |
| Web Height | 3.84 |
| Title 20 | Exempt |
| T24/JA8 Compliant | No |
| California Ban | Lawful for sale |
| UPC | 045923410291 |
| Case Quantity | 4 |
| Pack Type | Box |
65-943 Instructions (PDF) · 65-943 Spec Chart (PDF) · Satco product page
Product Information
Part Number
65-943
Brand
SATCO
Product Code
65-943
UPC
045923410291
Specifications
Technology
LED
Wattage
15
Input Voltage
120V-277V
Color Temperature
3000K/4000K/5000K
Lamp Base
Integrated
Lumens
2193.0
Hours
50000
CRI
80
Dimmable
true
Beam Spread
65