
75/55/35 Watt; 3K/4K/5K CCT Small LED Post Top; Bronze; 120-347 Volt
LED SM POST TOP W/PC 120-347V (Nuvo 65-895) — Commercial Fixtures › Site & Area › Site & Area.
Specifications
| Watts | 75W/55W/35W |
| Lumens | 10875L-4375L |
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
| Color Temp | Soft White to Natural Light |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| CRI | 80+ |
| Volts | 120V-347V |
| Amps | 0.630-0.220/0.460-0.410/0.290-0.100A |
| Hours Rated | 50000 |
| Dimmable | Yes-Dimmable |
| Dimming Type | 0-10V Dimming |
| Beam Angle (degree) | 90 |
| Lamp Base | Integrated |
| ANSI Base | Integrated |
| Lamp Type | Integrated LED |
| Product Technology | LED |
| Fixture Type | Post Top |
| Finish | BRONZE |
| Finish Family | Bronze |
| Material | Die-cast Aluminum |
| Housing Color | Bronze |
| Lens Finish | Opaque |
| Lens Material | Polycarbonate (PC) |
| Bulb Included | Integrated |
| Mounting Procedure | Post |
| Indoor Outdoor | Outdoor |
| Location Rating | Wet |
| IP Rating | IP65 |
| Safety Listing | cULus |
| Operating Temp | +32F to +113F (0C to +45C) |
| Power Factor | >0.9 |
| Total Harmonic Distortion | <20% |
| Surge Protection | Built-in surge protection - 6KV |
| Warranty | 5-Years |
| Web Width | 17.89 |
| Web Height | 20.75 |
| Title 20 | Exempt |
| T24/JA8 Compliant | No |
| California Ban | Lawful for sale |
| UPC | 045923652905 |
| Case Quantity | 1 |
| Pack Type | Box |
Product Information
Part Number
65-895
Brand
SATCO
Product Code
65-895
UPC
045923652905
Specifications
Technology
LED
Wattage
75
Input Voltage
120V-347V
Color Temperature
3000K/4000K/5000K
Lamp Base
Integrated
Lumens
10875.0
Hours
50000
CRI
80
Dimmable
true
Beam Spread
90