
LED Low Profile Wall Pack; Wattage 70/85/100W and CCT 3K/4K/5K Selectable; Photocell; Emergency Battery; Bronze Finish
LED EM LOW PRO WALL PACK (Nuvo 65-887) — Commercial Fixtures › Wall Mount › Wall Mount.
Specifications
| Watts | 70W/85W/100W |
| Lumens | 8817L-12941L |
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
| Color Temp | Soft White to Natural Light |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| CRI | 80+ |
| Volts | 120V-277V |
| Amps | 0.583-0.253/0.708-0.307/0.833-0.361A |
| Hours Rated | 50000 |
| Dimmable | Yes-Dimmable |
| Dimming Type | 0-10V Dimming |
| Beam Angle (degree) | 90 |
| Lamp Base | Integrated |
| ANSI Base | Integrated |
| Lamp Type | Integrated LED |
| Product Technology | LED |
| Incandescent Equivalent | 550W |
| Fixture Type | Wall Pack |
| Style | Utility |
| Finish | BRONZE |
| Finish Family | Bronze |
| Material | Die-cast Aluminum |
| Lens Finish | Clear |
| Lens Material | Borosilicate Glass |
| Bulb Included | Integrated |
| Mounting Procedure | Wall |
| Indoor Outdoor | Indoor and Outdoor |
| Location Rating | Wet |
| IP Rating | IP65 |
| Safety Listing | cETLus - Listed |
| Operating Temp | -40F to +122F (-40C to +50C) |
| Power Factor | >0.9 |
| Total Harmonic Distortion | <20% |
| Surge Protection | Built-in surge protection - 4KV |
| Warranty | 5-Years |
| Web Width | 15.55 |
| Web Height | 9.76 |
| Title 20 | Yes |
| T24/JA8 Compliant | No |
| California Ban | Lawful for sale |
| UPC | 045923413537 |
| Case Quantity | 1 |
| Pack Type | Brown Box |
Product Information
Part Number
65-887
Brand
SATCO
Product Code
65-887
UPC
045923413537
Specifications
Technology
LED
Wattage
70
Input Voltage
120V-277V
Color Temperature
3000K/4000K/5000K
Lamp Base
Integrated
Lumens
8817.0
Hours
50000
CRI
80
Dimmable
true
Beam Spread
90