
LED Flood Light; 80/60/45 Wattage Selectable; 3K/4K/5K CCT Selectable; Beam Angle Selectable; Bronze Finish; 120-347 Volt
LED FLOOD 80W BEAM/CCT/W SEL (Nuvo 65-1541) — Commercial Fixtures › Floodlights › Floodlights.
Specifications
| Watts | 80W/60W/45W |
| Lumens | 6757L-11846L |
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
| Color Temp | Soft White to Natural Light |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| CRI | 80+ |
| Volts | 120V-347V |
| Amps | 0.670-0.230/0.500-0.170/0.380-0.130A |
| Hours Rated | 50000 |
| Dimmable | Yes-Dimmable |
| Dimming Type | 0-10V Dimming |
| Beam Angle (degree) | 135x125/120x120/90x90 |
| Lamp Base | Integrated |
| ANSI Base | Integrated |
| Lamp Type | Integrated LED |
| Product Technology | LED |
| Incandescent Equivalent | 200W-300W |
| Fixture Type | Flood Light |
| Style | Utility |
| Finish | BRONZE |
| Finish Family | Bronze |
| Material | Die-cast Aluminum |
| Lens Finish | Clear |
| Lens Material | Glass |
| Bulb Included | Integrated |
| Indoor Outdoor | Outdoor |
| Location Rating | Wet |
| IP Rating | IP65 |
| Safety Listing | cULus - Listed |
| Operating Temp | -40F to +122F (-40C to +50C) |
| Power Factor | >0.9 |
| Total Harmonic Distortion | <20% |
| Surge Protection | Built-in surge protection - 6KV |
| Warranty | 5-Years |
| Web Length | 9.76 |
| Web Width | 3.62 |
| Web Height | 9.74 |
| Title 20 | Exempt |
| T24/JA8 Compliant | No |
| California Ban | Lawful for sale |
| UPC | 045923412592 |
| Case Quantity | 6 |
| Pack Type | Box |
65-1541 EPA Rating Report (PDF) · 65-1541 Instructions (PDF) · Satco product page
Product Information
Part Number
65-1541
Brand
SATCO
Product Code
65-1541
UPC
045923412592
Specifications
Technology
LED
Wattage
80
Input Voltage
120V-347V
Color Temperature
3000K/4000K/5000K
Lamp Base
Integrated
Lumens
6757.0
Hours
50000
CRI
80
Dimmable
true
Beam Spread
135