
LED Flood Light; 35/25/15 Wattage Selectable; 3K/4K/5K CCT Selectable; Beam Angle Selectable; Bronze Finish; 120-347 Volt
LED FLOOD 35W BEAM/CCT/W SEL (Nuvo 65-1540) — Commercial Fixtures › Floodlights › Floodlights.
Specifications
| Watts | 35W/25W/15W |
| Lumens | 1998L-5292L |
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
| Color Temp | Soft White to Natural Light |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| CRI | 80+ |
| Volts | 120V-347V |
| Amps | 0.290-0.100/0.210-0.070/0.130-0.040A |
| Hours Rated | 50000 |
| Dimmable | Yes-Dimmable |
| Dimming Type | 0-10V Dimming |
| Beam Angle (degree) | 135x125/120x120/90x90 |
| Lamp Base | Integrated |
| ANSI Base | Integrated |
| Lamp Type | Integrated LED |
| Product Technology | LED |
| Incandescent Equivalent | 100W-175W |
| Fixture Type | Flood Light |
| Style | Utility |
| Finish | BRONZE |
| Finish Family | Bronze |
| Material | Die-cast Aluminum |
| Lens Finish | Clear |
| Lens Material | Glass |
| Bulb Included | Integrated |
| Indoor Outdoor | Outdoor |
| Location Rating | Wet |
| IP Rating | IP65 |
| Safety Listing | cULus - Listed |
| Operating Temp | -40F to +122F (-40C to +50C) |
| Power Factor | >0.9 |
| Total Harmonic Distortion | <20% |
| Surge Protection | Built-in surge protection - 6KV |
| Warranty | 5-Years |
| Web Length | 7.8 |
| Web Width | 3.15 |
| Web Height | 8.8 |
| Title 20 | Exempt |
| T24/JA8 Compliant | No |
| California Ban | Lawful for sale |
| UPC | 045923412585 |
| Case Quantity | 6 |
| Pack Type | Box |
65-1540 EPA Rating Report (PDF) · 65-1540 Instructions (PDF) · Satco product page
Product Information
Part Number
65-1540
Brand
SATCO
Product Code
65-1540
UPC
045923412585
Specifications
Technology
LED
Wattage
35
Input Voltage
120V-347V
Color Temperature
3000K/4000K/5000K
Lamp Base
Integrated
Lumens
1998.0
Hours
50000
CRI
80
Dimmable
true
Beam Spread
135