
50W/45W/40W/35W/30W Wattage Selectable LED Light Bar Retrofit Kit; 3000K/3500K/4000K/5000K/6500K CCT Selectable; 4-Bars; 4 Feet; 120-277 Volt; Silver Finish
LBR50WSL4B4/8CCT5/DIMU (Nuvo 65-1337) — Commercial Fixtures › Troffers & Panels › Retrofits.
Specifications
| Watts | 50W/45W/40W/35W/30W |
| Lumens | 6250L/5625L/5000L/4375L/3750L |
| CCT (Kelvin Temp) | 3000K/3500K/4000K/5000K/6500K |
| Color Temp | Soft White to Daylight |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| CRI | 80+ |
| Volts | 120V-277V |
| Amps | 0.417-0.181/0.375-0.162/0.333-0.144/0.292-0.126/0.25-0.108A |
| Hours Rated | 50000 |
| Dimmable | Yes-Dimmable |
| Dimming Type | 0-10V Dimming |
| Beam Angle (degree) | 120 |
| Lamp Base | Integrated |
| ANSI Base | Integrated |
| Lamp Type | Integrated LED |
| Product Technology | LED |
| Fluor Equiv | 4 x 32W T8 |
| Fixture Type | Backlit Flat Panel |
| Style | Utility |
| Finish | SILVER |
| Finish Family | Silver |
| Material | Aluminum |
| Housing Color | Silver |
| Lens Finish | Frosted |
| Lens Material | Polycarbonate (PC) |
| Bulb Included | Integrated |
| Mounting Procedure | Ceiling/Wall |
| Indoor Outdoor | Indoor |
| Location Rating | Damp |
| Safety Listing | cULus - Certified |
| Operating Temp | -4F to +113F (-20C to +45C) |
| Power Factor | >0.9 |
| Total Harmonic Distortion | <20% |
| Surge Protection | Built-in surge protection - 1KV |
| Warranty | 5-Years |
| Web Length | 41.73 |
| Web Width | 0.93 |
| Web Height | 1.19 |
| Rated For Enclosed Fixture | Yes |
| Title 20 | Exempt |
| T24/JA8 Compliant | No |
| California Ban | Lawful for sale |
| UPC | 045923409899 |
| Case Quantity | 10 |
| Pack Type | Kraft Box |
Product Information
Part Number
65-1337
Brand
SATCO
Product Code
65-1337
UPC
045923409899
Specifications
Technology
LED
Wattage
50
Input Voltage
120V-277V
Color Temperature
3000K/3500K/4000K/5000K/6500K
Lamp Base
Integrated
Lumens
6250.0
Hours
50000
CRI
80
Dimmable
true
Beam Spread
120