
320/295/255 Watt LED Linear High Bay; 3K/4K/5K CCT; IP69K; 120-347 Volt; White Finish
IP69K LINEAR HB 320W/295W/225W (Nuvo 65-1173) — Commercial Fixtures › High Bays › High Bays.
Specifications
| Watts | 320W/295W/255W |
| Lumens | 51000L-36700L |
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
| Color Temp | Soft White to Natural Light |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| CRI | 80+ |
| Volts | 120V-347V |
| Amps | 2.670-0.920/2.460-0.850/1.880-0.650A |
| Hours Rated | 50000 |
| Dimmable | Yes-Dimmable |
| Dimming Type | 0-10V Dimming |
| Beam Angle (degree) | 90 |
| Lamp Base | Integrated |
| ANSI Base | Integrated |
| Lamp Type | Integrated LED |
| Product Technology | LED |
| Fluor Equiv | 545W-760W |
| Fixture Type | Linear Hi-Bay |
| Style | Utility |
| Finish | WHITE |
| Finish Family | White |
| Material | Aluminum |
| Housing Color | White |
| Lens Finish | Opaque |
| Lens Material | Polycarbonate (PC) |
| Bulb Included | Integrated |
| Mounting Procedure | Surface/Suspension: Mounting Bracket/Cables/Chain |
| Indoor Outdoor | Indoor |
| Location Rating | Wet |
| IP Rating | IP69K |
| Safety Listing | cULus - Certified |
| Operating Temp | -40F to +131F (-40C to +55C) |
| Power Factor | >0.9 |
| Total Harmonic Distortion | <20% |
| Surge Protection | Built-in surge protection - 6KV |
| Warranty | 5-Years |
| Web Length | 24.21 |
| Web Width | 14.76 |
| Web Height | 2.44 |
| Title 20 | Exempt |
| T24/JA8 Compliant | No |
| California Ban | Lawful for sale |
| UPC | 045923413285 |
| Case Quantity | 1 |
| Pack Type | Box |
Product Information
Part Number
65-1173
Brand
SATCO
Product Code
65-1173
UPC
045923413285
Specifications
Technology
LED
Wattage
320
Input Voltage
120V-347V
Color Temperature
3000K/4000K/5000K
Lamp Base
Integrated
Lumens
51000.0
Hours
50000
CRI
80
Dimmable
true
Beam Spread
90