
11 Inch LED Cloud Fixture; 14 Watts; 27K/30K/35K/40K/50K CCT Selectable; White Finish; Round Shape; 120-277 Ranged Voltage
11" LED CLOUD 120/277V 0-10V (Nuvo 62-1860) — Decorative Fixtures › Indoor Decorative › Flush Mount.
Specifications
| Watts | 14W |
| Lumens | 1150L-1250L |
| CCT (Kelvin Temp) | 2700K/3000K/3500K/4000K/5000K |
| Color Temp | Warm White to Natural Light |
| CCT Selectable | Yes |
| Wattage Selectable | No |
| CRI | 90+ |
| Volts | 120V-277V |
| Amps | 0.117-0.051A |
| Hours Rated | 50000 |
| Dimmable | Yes-Dimmable |
| Dimming Type | 0-10V Dimming |
| Beam Angle (degree) | 110 |
| Lamp Base | Integrated |
| ANSI Base | Integrated |
| Lamp Type | Integrated LED |
| Product Technology | LED |
| Incandescent Equivalent | 100W |
| Fixture Type | Flush Mount |
| Style | Utility |
| Finish | WHITE |
| Finish Family | White |
| Material | Steel |
| Lens Finish | White |
| Lens Material | Poly methyl methacrylate (PMMA) |
| Bulb Included | Integrated |
| Mounting Procedure | Ceiling/Wall |
| Indoor Outdoor | Indoor |
| Location Rating | Damp |
| Safety Listing | cETLus |
| Operating Temp | -4F to +104F (-20C to +40C) |
| Power Factor | 0.9 |
| Surge Protection | Built-in surge protection - 2.5KV |
| Warranty | 5-Years |
| Web Width | 11.02 |
| Web Height | 3.15 |
| Title 20 | Exempt |
| T24/JA8 Compliant | Yes |
| California Ban | California T24 Listed |
| UPC | 045923628603 |
| Case Quantity | 6 |
| Pack Type | Box |
Product Information
Part Number
62-1860
Brand
SATCO
Product Code
62-1860
UPC
045923628603
Specifications
Technology
LED
Wattage
14
Input Voltage
120V-277V
Color Temperature
2700K/3000K/3500K/4000K/5000K
Lamp Base
Integrated
Lumens
1150.0
Hours
50000
CRI
90
Dimmable
true
Beam Spread
110